These data are results from site characterization measurements by Caltech, NRAO, CMU, and others.
These data are available for use by other researchers, but please note:
| Status | Start | Stop | Quartiles | distribution | variations | ||||
|---|---|---|---|---|---|---|---|---|---|
| 25% | Median | 75% | monthly | seasonal | diurnal | ||||
| accepted | 1997 Dec | 2006 Dec | 1.57 | 2.27 | 3.23 | ||||
| raw data | 1.75 | 2.77 | 4.49 | ||||||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2007 | ||||||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2006 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2005 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2004 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2003 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2002 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2001 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 2000 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 1999 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 1998 | ||||||
| December | text | text | text | |||
| November | text | text | text | |||
| October | text | text | text | |||
| September | text | text | text | |||
| August | text | text | text | |||
| July | text | text | text | |||
| June | text | text | text | |||
| May | text | text | text | |||
| April | text | text | text | |||
| March | text | text | text | |||
| February | text | text | text | |||
| January | text | text | text | |||
| accepted | rejected | raw data | ||||
|---|---|---|---|---|---|---|
| Month | plot | data | plot | data | plot | data |
| 1997 | ||||||
| December | text | text | text | |||
Data formats: ascii text, details
Graphics format: acrobat (pdf)
Simon Radford